Oil Press Specification Comparison
| Oil Press Type | Type 40C | Type 55 | Type 55 Double | ||
| Price- subject to exchange rates | $4,990 | $8,990 | $10,990 | ||
| Feedstock Capacity Lbs/hr* | 25-50 lbs/hr | 50-100 lbs/hr | 50-110 lbs/hr | ||
| Feedstock Capacity Kg/hr* | |||||
| Oil yield Gal/hr* | 1-3 gal/hr | 3-6 gal/hr | 3-7.5 gal/hr | ||
| Oil yield Liters/hr* | 3.5 – 11 liters | 11 – 22 liters | 11-28 liters | ||
| Oil Extraction %* | 70-90+% | 70-90+% | 70-90+% | ||
| Power Supply | 220/240v | 220/240v | 220/240v | ||
| single phase | single phase | single phase | |||
| 50/60 hz | 50/60 hz | 50/60 hz | |||
| 1.5Kw | 1.5Kw | 1.5Kw | |||
| 8.7 amps | 16 amps | 16 amps | |||
| Shipping weight | 87 kilos | 136 Kilos | 146 Kilos | ||
| Shipping crate | 80x60x62 cm | 124x81x76 cm | 124x81x76 cm | ||
| Schedule B Code | 8438 80 99 | 8438 80 99 | 8438 80 99 | ||
| Press dimensions LxWxH | 97x26x30 cm | 102x35x30 cm | 112x35x30 cm | ||
| Hieght is without hopper | |||||
| Press Weight | 46 kilos | 64 kilos | 70 kilos | ||
| Electrical Cabinet LxWxH | 30x30x20 cm | 50x30x50 cm | 50x30x50 cm | ||
| Cabinet weight | 14 kilos | 27 kilos | 27 kilos | ||
| Oil Press Type | Type 70 | Type 70 Double | Type 90 | Type 90 Double | |
| Price- subject to exchange rates | $11,990 | $14,990 | $16,990 | $19,990 | |
| Feedstock Capacity Lbs/hr* | 100-150 lbs | 100-175 lbs/hr | 175-250 lbs/hr | 175-275 lbs/hr | |
| Feedstock Capacity Kg/hr* | |||||
| Oil yield Gal/hr* | 6-11 gal/hr | 6-12 gal/hr | 8-16 gal/hr | 8-18 gal/hr | |
| Oil yield Liters/hr* | 22 – 41 liters | 22-46 liters | 30-60 liters | 30-68 liters | |
| Oil Extraction %* | 70-90+% | 70-90+% | 70-90+% | 70-90+% | |
| Power Supply | 220/240v | 220/240v | 380/480v | 380/480v | |
| single phase | single phase | three phase | three phase | ||
| 50/60 hz | 50/60 hz | 50/60 hz | 50/60 hz | ||
| 2.2Kw | 2.2Kw | 4.0Kw | 4.0Kw | ||
| 16 amps | 16 amps | 16 amps | 16 amps | ||
| Shipping weight | 167 Kilos | 176 Kilos | 232 Kilos | 245 Kilos | |
| Shipping crate | 124x81x76 cm | 124x81x76 cm | 124x81x76 cm | 124x81x76 cm | |
| Schedule B Code | 8438 80 99 | 8438 80 99 | 8438 80 99 | 8438 80 99 | |
| Press dimensions LxWxH | 122x35x31 cm | 135x35x30 cm | 142x40x37 cm | 157x40x37 cm | |
| Hieght is without hopper | |||||
| Press Weight | 95 kilos | 101 kilos | 160 kilos | 170 kilos | |
| Electrical Cabinet LxWxH | 50x30x50 cm | 50x30x50 cm | 50x30x50 cm | 50x30x50 cm | |
| Cabinet weight | 27 kilos | 27 kilos | 27 kilos | 27 kilos | |
| * Depends on feedstock quality, moisture and oil content and press settings: speed, pressure, and heat |
|||||


