
|
The original R&D farm developed over the years as we explored various techniques and practices as well as developed the intercropping models.
Below is a surveyor map, our internal farm section map as well as the crop breakdown on a yearly basis. : |
|

| Spring/Summer 2008 | |||
| Area# | Crop | HA Area | Spacing |
| 1 | Jatropha | 10.1 | 4×2 |
| 1a | Jatropha | 15.2 | 1.5×1.5 |
| 1b | Jatropha sparcly organized | 17.6 | |
| 1c | Jatropha | 9.1 | 3×3 |
| 1d | Jatropha sparcly organized | 8.9 | |
| 2 | Jatropha | 10.5 | 2×2 |
| 2a | Not Planted | 8 | |
| 2b | Jatropha research area | 5.4 | |
| 2c | Jatropha well organized | 7.3 | 2×2 |
| 2d | Jatropha densly planted | 5.7 | 1×1 |
| 2e | Not planted | 17.2 | |
| 2f | Nursery | 3.2 | |
| 2g | Laborers garden | ||
| 3 | Jatropha Fence line & wind break | 8 | 0.5 |
| 4 | Jatropha Fence line & wind break | 9.6 | 0.5 |
| 5 | Jatropha Fence line & wind break | 8 | 0.5 |
| 6 | Jatropha Fence line & wind break | 9.6 | 0.5 |
| 7 | Jatropha | 9.6 | 4×2.5 |
| 8 | Not Planted | 14.7 | |
| 9 | Not Planted | 7 | |
| 10 | Not Planted | 11.8 | |
| 11 | Not Planted | 13.2 | |
| 209.7 | |||
| Spring 2009 | |||
| Area# | Crop | HA Area | Spacing |
| 1 | Jatropha intercrop Watermelon | 10.1 | 4×2 |
| 1a | Jatropha primer area | 15.2 | 1.5×1.5 |
| 1b | Jatropha sparcly organized | 17.6 | |
| 1c | Jatropha | 9.1 | 3×3 |
| 1d | Jatropha sparcly organized | 8.9 | |
| 2 | Jatropha intercropped w/ Chillis | 10.5 | 2×2 |
| 2a | Watermelon | 8 | |
| 2b | Jatropha research area | 5.4 | 3×2.5 |
| 2c | Jatropha well organized | 7.3 | 2×2 |
| 2d | Jatropha densly planted | 5.7 | 1×1 |
| 2e | Jatropha | 17.2 | 2×2 |
| 2f | Nursery | 3.2 | |
| 2g | Laborers garden | ||
| 3 | Chillis w/ jatropha TL &WB | 8 | 0.5 |
| 4 | Chilliis w/ jatropha TL &WB | 9.6 | 0.5 |
| 5 | Chillis w/ jatropha TL &WB | 8 | 0.5 |
| 6 | Chillis w/ jatropha TL &WB | 9.6 | 0.5 |
| 7 | Jatropha intercropped w/ chilli | 9.6 | |
| 8 | Jatropha | 14.7 | 3×3 |
| 9 | Papaya | 7 | |
| 10 | Jatropha | 11.8 | 3×3 |
| 11 | Jatropha | 13.2 | 3×3 |
| 209.7 | |||
| Spring 2010 | |||
| Area# | Crop | HA Area | Spacing |
| 1 | Jatropha intercropped w/ ayote | 10.1 | 4×2 |
| 1a | Jatropha primer area | 15.2 | 1.5×1.5 |
| 1b | Jatropha sparcly organized | 17.6 | |
| 1c | Not Planted | 9.1 | 3×3 |
| 1d | Jatropha sparcly organized | 8.9 | |
| 2 | Jatropha intercropped w/ Chilli | 10.5 | 2×2 |
| 2a | ButterNut Squash | 8 | |
| 2b | Jatropha research area | 5.4 | 3×2.5 |
| 2c | Jatropha well organized | 7.3 | 2×2 |
| 2d | Jatropha densly planted | 5.7 | 1×1 |
| 2e | Jatropha | 17.2 | 2×2 |
| 2f | Nursery | 3.2 | |
| 2g | Laborers garden | ||
| 3 | ButterNut Squash w/ jatropha TL &WB | 8 | 0.5 |
| 4 | ButterNut Squash w/ jatropha TL &WB | 9.6 | 0.5 |
| 5 | ButterNut Squash w/ jatropha TL &WB | 8 | 0.5 |
| 6 | ButterNut Squash w/ jatropha TL &WB | 9.6 | 0.5 |
| 7 | Jatropha intercropped w/ chilli | 9.6 | |
| 8 | Jatropha | 14.7 | 3×3 |
| 9 | Papaya | 7 | |
| 10 | Jatropha | 11.8 | 3×3 |
| 11 | Jatropha Flooded 40% survial | 13.2 | 3×3 |
| 209.7 | |||
| Spring 2011 | |||
| Area# | Crop | HA Area | Spacing |
| 1 | Jatropha intercropped w/ Squash | 10.1 | 4×2 |
| 1a | Jatropha primer area | 15.2 | 1.5×1.5 |
| 1b | Jatropha sparcly organized | 17.6 | |
| 1c | Burnt 40% survival | 9.1 | 3×3 |
| 1d | Jatropha sparcly organized | 8.9 | |
| 2 | Jatropha intercropped w/ Squash | 10.5 | 2×2 |
| 2a | ButterNut Squash | 8 | |
| 2b | Jatropha research area | 5.4 | 3×2.5 |
| 2c | Jatropha well organized | 7.3 | 2×2 |
| 2d | Jatropha densly planted | 5.7 | 1×1 |
| 2e | Burnt 50% survival | 17.2 | 2×2 |
| 2f | Nursery | 3.2 | |
| 2g | Laborers garden | ||
| 3 | BN Squash w/ jatropha TL &WB | 8 | 0.5 |
| 4 | BN Squash w/ jatropha TL &WB | 9.6 | 0.5 |
| 5 | BN Squash w/ jatropha TL &WB | 8 | 0.5 |
| 6 | BNt Squash w/ jatropha TL &WB | 9.6 | 0.5 |
| 7 | Jatropha intercropped w/ Squash | 9.6 | |
| 8 | Jatropha | 14.7 | 3×3 |
| 9 | Not Planted | 7 | |
| 10 | Jatropha Cattle Stomp 30% left | 11.8 | 3×3 |
| 11 | Jatropha very low production | 13.2 | 3×3 |
| 209.7 | |||


